Product Description
Competitors
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Customer Reviews | 3.9 out of 5 stars 442 | 4.1 out of 5 stars 498 | 4.2 out of 5 stars 737 | 4.0 out of 5 stars 612 | 3.9 out of 5 stars 325 | 3.9 out of 5 stars 325 |
Fabric type | 70%Nylon, 30%Spandex | 78% Nylon, 22% Spandex | 78%Nylon, 22%Spandex | 70%Nylon, 30%Spandex | 85%Nylon, 15%Spandex | 70%Nylon, 30%Spandex |
Chest Design | Built-in Bra | Built-in Bra | Built-in Bra | Open Bust | Open Bust | Built-in Bra |
Front Closure Type | Hook & Zipper | Hook & Zipper | Hook & Zipper | 3 Rows Hook | Hook & Zipper | Hook & Zipper |
Crotch Closure Type | Open Crotch | Open Crotch | Open Crotch | Open Crotch | Open Crotch | 3 Rows Hook & Eye |
Leg Length | Short Thigh | Mid-Thigh | Short Thigh | Short Thigh | Short Thigh | Thong |
Reviews